Used Gearbox
Year of construction2002 |Type of enginePetrol |Engine codeAUA |Engine capacity1,390 cc |Gearbox5-speed |DriveFront wheel |Gearbox codeDXN |Odometer reading272,040 km
€ 250,00 Margin
Warranty 3 mo.
Supplier Autosloopbedrijf H.C.Stouten
Shipment in consultation
Year of construction2007 |Type of enginePetrol |Engine codeBXW |Engine capacity1,390 cc |Gearbox5-speed |DriveFront wheel |Gearbox codeJFM |Odometer reading177,320 km
€ 300,00 Margin
Warranty In consultation
Year of construction2005 |Type of engineDiesel |Engine codeATD |Engine capacity1,896 cc |Gearbox5-speed |DriveFront wheel |Gearbox codeGGU |Odometer reading311,002 km
€ 200,00 Margin
Year of construction2004 |Type of enginePetrol |Engine codeAZQ |Engine capacity1,198 cc |Gearbox5-speed |DriveFront wheel |Gearbox codeGSB |Odometer reading174,026 km
Year of construction2003 |Type of engineDiesel |Engine codeASY |Engine capacity1,896 cc |Gearbox5-speed |DriveFront wheel |Gearbox codeGKR |Odometer reading369,199 km
Year of construction2003 |Type of engineDiesel |Engine codeATD |Engine capacity1,896 cc |Gearbox5-speed |DriveFront wheel |Gearbox codeEWT |Odometer reading279,650 km
Year of construction2002 |Type of enginePetrol |Engine codeAZQ |Engine capacity1,198 cc |Gearbox5-speed |DriveFront wheel |Gearbox codeGEU |Odometer reading232,237 km
Year of construction2002 |Type of enginePetrol |Engine codeAUA |Engine capacity1,390 cc |Gearbox5-speed |DriveFront wheel |Gearbox codeFFH |Odometer reading210,294 km
Year of construction2000 |Type of enginePetrol |Engine codeAKL |Engine capacity1,595 cc |Gearbox5-speed |DriveFront wheel |Gearbox codeDUV |Odometer reading222,523 km
€ 225,00 Margin
Year of construction2000 |Type of engineDiesel |Engine codeASV |Engine capacity1,896 cc |Gearbox5-speed |DriveFront wheel |Gearbox codeEKW |Odometer reading380,551 km